Ividiyo
Iparameters technical
Esisiseko iiparameter |
Ubunzulu ukubhola | Mm76mm | I-600m | |
Ф273mm | I-150m | |||
Ф500mm | I-80m | |||
Mm800mm | 50m | |||
Ububanzi ngentonga ukubhola | 50,60mm | |||
I-Angle yokomba | 70 ° -90 ° | |||
Ujikelezo iyunithi |
Ujikelezo | 75,135,160,280,355 495,615,1030r / min |
||
Ukujika umva | 62,160r / min | |||
Stroke yokuluka | 550mm | |||
Yokuluka edonsa amandla | 68KN | |||
Yokuluka amandla | 46KN | |||
Ubukhulu. imveliso torque | 3550N.m | |||
Phakamisa | Isantya sokunyusa | 0.31,0.62,1.18,2.0m / s | ||
Ukuphakamisa amandla | 30KN | |||
Intambo enobubanzi | 15mm | |||
Ububanzi begubu | 264mm | |||
Brake sangqa | 460mm | |||
Brake band ububanzi | 90mm | |||
Isakhelo sihamba isixhobo |
Isakhelo stroke stroke | 410mm | ||
Umgama kude nomngxuma | 300mm | |||
Ngesanti kubunzulu baphantsi Impompo oyile |
Chwetheza | I-CBW-E320 | ||
Rated Uxinzelelo | 8Mpa | |||
Ulinganise ukuhamba | 40L / min | |||
Iyunithi yamandla | Uhlobo lwedizili (CZ4102) |
Amandla alinganisiweyo | 35.3KW | |
Isantya esikaliwe | 2000r / min | |||
Uhlobo lweemoto zombane (Y200L-4) | Amandla alinganisiweyo | 30KW | ||
Isantya esikaliwe | 1450r / min | |||
Ubukhulu ngokubanzi | 2500 * 1100 * 1700mm | |||
Ubunzima beRig | ngenjini yedizili | 1650kg | ||
ngemoto yombane | 1550kg |
Iimpawu eziphambili
(1) Ukukhanya kobunzima kunye nobukhulu obudibeneyo bokuhanjiswa koomatshini, ubukhulu obukhulu be-shaft ethe nkqo, umgama omde wenkxaso kunye nokuqina okuhle, ibar ye-Kelly enamacala amathandathu aqinisekisa ukuhanjiswa kwetorque.
(2) Ngokusebenzisa i-hydraulic gauge yoxinzelelo kwi-hole-bottom, fumana ulwazi malunga noxinzelelo lokondla.
(3) Vala uxhathiso, ukusebenza lula.
(4) Isantya esiphezulu kunye noluhlu olufanelekileyo lwesantya sokuhlangabezana neemfuno zedayimani encinci yokugrumba, ukubhola okukhulu kwe-carbide nazo zonke iintlobo zemingxunya yobunjineli.
(5) Ukusebenzisa ukuhanjiswa kunye ne-clutch yemoto ukufezekisa ukulungiswa ngokubanzi, kunye nokulungiswa okulula nokugcinwa.
(6) Kwinkqubo kubunzulu baphantsi komhlaba, uxinzelelo lokondla kunye nesantya kunokuhlengahlengiswa ngelixa kusombiwa ukuze kulungele imitya eyahlukeneyo.
(7) Iphini inecandelo le-octagon ke nika i-torque engakumbi.