Ividiyo
Iparameters technical
Esisiseko iiparameter |
Ubunzulu ukubhola | Mm76mm | 300m | |
Ф219mm | I-150m | |||
Ф500mm | 50m | |||
Ububanzi ngentonga ukubhola | 50,60mm | |||
I-Angle yokomba | 70 ° -90 ° | |||
Ujikelezo iyunithi |
Ujikelezo | 70,146,179,267,370, 450,677,1145r / min |
||
Ukujika umva | 62,157r / min | |||
Stroke yokuluka | 550mm | |||
Yokuluka edonsa amandla | 68KN | |||
Yokuluka amandla | 46KN | |||
Ubukhulu. imveliso torque | 2550N.m | |||
Phakamisa | Isantya sokunyusa | I-0.64,1.33,2.44m / s | ||
Ukuphakamisa amandla | 25,15,7.5KN | |||
Intambo enobubanzi | 15mm | |||
Ububanzi begubu | 200mm | |||
Brake sangqa | 350mm | |||
Brake band ububanzi | 74mm | |||
Isakhelo sihamba isixhobo |
Isakhelo stroke stroke | 410mm | ||
Umgama kude nomngxuma | 300mm | |||
Ngesanti kubunzulu baphantsi Impompo oyile |
Chwetheza | I-CBW-E320 | ||
Rated Uxinzelelo | 8Mpa | |||
Ulinganise ukuhamba | 40L / min | |||
Iyunithi yamandla | Uhlobo lwedizili (N458Q) |
Amandla alinganisiweyo | 24.6KW | |
Isantya esikaliwe | I-1800r / min | |||
Uhlobo lweemoto zombane (Y180L-4) | Amandla alinganisiweyo | 22KW | ||
Isantya esikaliwe | 1450r / min | |||
Ubukhulu ngokubanzi | 2500 * 1100 * 1700mm | |||
Ubunzima beRig | ngenjini yedizili | 1550kg | ||
ngemoto yombane | 1450kg |
Iimpawu eziphambili
(1) Ubungakanani beCompact kunye nokukhanya kubunzima bokuhambisa ngoomatshini, ubukhulu obukhulu be-shaft ethe nkqo, umgama omde wenkxaso kunye nokuqina okuhle, uKelly onamacala amathandathu aqinisekisa ukuhanjiswa kwethorikhi.
(2) Isantya esiphezulu kunye noluhlu olufanelekileyo lwesantya sokuhlangabezana neemfuno zedayimani encinci yokugrumba, ukubhola okukhulu kwe-carbide nazo zonke iintlobo zemingxunya yobunjineli.
(3) Kwinkqubo kubunzulu baphantsi komhlaba, uxinzelelo lokondla kunye nesantya kunokuhlengahlengiswa ngelixa kusombiwa ukuze kulungele imitya eyahlukeneyo.
(4) Ngokusebenzisa i-hydraulic gauge koxinzelelo kwi-hole-ezantsi, fumana ulwazi malunga noxinzelelo lokondla.
(5) Ukusebenzisa ukuhanjiswa kunye ne-clutch yemoto ukufezekisa ukulungiswa ngokubanzi, ukulungiswa okulula kunye nokugcinwa.
(6) Vala uxhathiso, ukusebenza lula.
(7) Iphini inecandelo le-octagon ke nika i-torque engakumbi.